General information about company |
Scrip Code* | 505036 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE451C01013 |
Name of the listed entity | Automobile Corporation of Goa Ltd |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of Report | 28-05-2022 |
Whether any observations reported by the Secretarial Auditor | No |
The listed entity has maintained proper records under the provisions of the above Regulations and circulars/ guidelines issued thereunder insofar as it appears from my/our examination of those records. | Yes |
Any actions taken against the listed entity/its promoters/directors/its material subsidiaries either by SEBI or by stock exchanges (including under the Standard operating procedures issued by SEBI through various circulars). | No |
Is there any observation made in the previous report | Yes |
Name of the Certifying Firm | Shivaram Bhat Practicing Company Secretary |
Name of the practicing Company Secretary issuing the report | Shivaram Bhat |
Membership Type | ACS |
ACS/FCS No. | 10454 |
CP No. | 7853 |
Place | Panaji, Goa |
Date | 28-05-2022 |
Regulations |
Sr No | Regulation | Applicability during the period under review (Yes/No) | Any Observation (Yes/No) |
1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Yes | No |
2 | Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 | No | No |
3 | Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | Yes | No |
4 | Securities and Exchange Board of India (Buyback of Securities) Regulations, 2018 | No | No |
5 | Securities and Exchange Board of India (Share Based Employee Benefits) Regulations, 2014 | No | No |
6 | Securities and Exchange Board of India (Issue and Listing of Debt Securities) Regulations, 2008 | No | No |
7 | Securities and Exchange Board of India(Issue and Listing of Non-Convertible and Redeemable Preference Shares) Regulations,2013 | No | No |
8 | Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 | Yes | No |
9 | Specify any other regulation applicable to the Company | | |
Table III |
Sr No | Regulation Name/ SEBI Circular number* | Observations of the practicing Company secretary in the previous reports | Observations made in the secretarial compliance report for the year ended.(the years are to be mentioned) | Actions taken by the listed entity, if any |
1 | Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | Continual Disclosure under Regulation 30(2) of Securities and Exchange Board of India (Substential Acquisition of Shares and Takeovers) Regulations, 2011 | The annual disclosures to be made in respect of 405302 shares held by one Promoter was not available on record for our verification as on the date of this report | The Company applied for reclassification of Promoter holding said shares as non-promoter. Vide letter dated May 2, 2022 reclassification as per resolution passed was confirmed by BSE Limited |
2 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Regulation 6(1) of Securuties and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | The vaccancy caused by resignation of Company Secretary w.e.f. November 24, 2019 was filled up on August 29, 2020 | The vaccancy caused thereafter were filled in within the time allowed by the Statute |