AUTOMOBILE CORPORATION OF GOA LTD
LIST OF SHAREHOLDERS WHOSE DIVIDEND IS OUTSTANDING FOR 7 CONSECUTIVE YEARS ( 2017 TO 2023 )
SrNo Folio No/DPID ClientID 1st Holder Name Jt 1 Jt 2 Add Line 1 Add Line 2 Add Line 3 Add Line 4 Add Pincode  Current Holding 10-11-2023 Total Outstanding Amount Amount_23FEB17 Amount_04AUG17 Amount_23FEB18 Amount_06AUG18 Amount_01MAR19 Amount_08JUL19 Amount_20FEB20 Amount_05AUG20 Amount_15FEB23 Amount_20JUL23
1 AUA0000487 AMARNATH MAIRA B 273 GREATER KAILASH I NEW DELHI  0 0          75 5775.00 375.00 937.50 375.00 937.50 375.00 937.50 375.00 375.00 187.50 900.00
2 AUD0000606 DIGAMBAR DATTATRAYA PHANSALKAR SULABHA D PHANSALKAR 849/3 SHIVAJI NAGAR OPP B M COLLEGE OF COMMERCE PUNE  0 0          100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
3 AUG0000736 GURINDERJI SINGH SIDHU NARAIN BHAWAN LAHORI GATE PUNJAB PATIALA 0 0          60 4620.00 300.00 750.00 300.00 750.00 300.00 750.00 300.00 300.00 150.00 720.00
4 AUM0001077 MANOHAR CHIMANLAL NAIK CHIMANLAL CHUNILAL NAIK BHASKER VITTHALS WADA DANDIA BAZAR BARODA 0 0          111 8547.00 555.00 1387.50 555.00 1387.50 555.00 1387.50 555.00 555.00 277.50 1332.00
5 AUP0000058 P N VISWANATHAN 610 SURYA KIRAN BLDG 19 KASTURBA GANDHI MARG NEW DELHI  0 0          115 8855.00 575.00 1437.50 575.00 1437.50 575.00 1437.50 575.00 575.00 287.50 1380.00
6 AUP0000213 PALU RAMESHCHANDRA CHIMANLAL AT POST KUHA TA DASKROI AHMEDABAD 0 0          29 2233.00 145.00 362.50 145.00 362.50 145.00 362.50 145.00 145.00 72.50 348.00
7 AUR0000605 RAJESHRI MEHTA C/O RAMNIKLAL B MEHTA HALWAI LANE 2ND FLOOR KAMAL KUNJ RAIPUR 0 0          69 5313.00 345.00 862.50 345.00 862.50 345.00 862.50 345.00 345.00 172.50 828.00
8 AUR0000145 RACHNA LUTHRA C/O MR ANIL SINGHAL D-5 GREEN PARK EXT NEW DELHI  NEW DELHI 110016     70 5390.00 350.00 875.00 350.00 875.00 350.00 875.00 350.00 350.00 175.00 840.00
9 AUN0000496 NARENDRA SINGH MANRAL SUSHILA MANRAL SINGH MANRAL GH-13/FLAT NO 49 PASCHIM VIHAR NEW DELHI NEW DELHI 110041     126 9702.00 630.00 1575.00 630.00 1575.00 630.00 1575.00 630.00 630.00 315.00 1512.00
10 AUS0005698 SAROJ KUKREJA KUL BHUSHAN D-6/20 KRISHAN NAGAR DELHI  DELHI 110051     5 385.00 25.00 62.50 25.00 62.50 25.00 62.50 25.00 25.00 12.50 60.00
11 AUP0003010 PURNIMA CHATTOPADHYAY PRITHVISH CHATTERJEE E-374 MAYUR VIHAR PH-II DELHI  DELHI 110091     40 3080.00 200.00 500.00 200.00 500.00 200.00 500.00 200.00 200.00 100.00 480.00
12 AUS0005259 SUSHIL KUMAR GUPTA PARMA NAND GUPTA C-190 MADHUBAN DELHI  DELHI 110092     125 9625.00 625.00 1562.50 625.00 1562.50 625.00 1562.50 625.00 625.00 312.50 1500.00
13 AUA0100237 ATUL C/O RAKESH KUMAR BANSAL SHAM SADAN 1844 CIVIL LINES NEAR DR RANGI LAL HOUSE JAGADHRI (HARYANA) AMBALA 135003     30 2310.00 150.00 375.00 150.00 375.00 150.00 375.00 150.00 150.00 75.00 360.00
14 AUN0001055 NIRMAL MEHROTRA D-140-A SECTOR 26 NOIDA  GAUTAM BUDDHA NAGAR 201301     8 616.00 40.00 100.00 40.00 100.00 40.00 100.00 40.00 40.00 20.00 96.00
15 AUA0001804 ATUL KUMAR SINGH B P 469/2 KAILASHPURI BEHIND SHIVA TEMPLE MUGHALSARAI  VARANASI 232101     60 4620.00 300.00 750.00 300.00 750.00 300.00 750.00 300.00 300.00 150.00 720.00
16 AUC0001002 CHARU MATHUR 67-68VIDYUT NAGAR-B AJMER ROAD JAIPUR  JAIPUR 302021     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
17 AUJ0000950 JOY CYRIAC NIMMI VILLA NEAR OVER BRIDGE BHOMESHWAR RAJKOT RAJKOT 360006     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
18 AUV0001305 VITHALDAS THACKER HALAI NAGARPLOT NO.60A NAVA VAS P.O. MADHAPAR KUTCH DIST BHUJ KUTCH GUJARAT BHUJ KUCHCHH 370020     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
19 AUA0001251 ARUN M PATEL 11 JALDHARA SOCIETY OPP TRIMURTI SOCIETY PIJ ROAD  NADIAD DIST KAIRA KHEDA 387001     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
20 AUK0001870 KUNDANBEN B PATEL NEH DR RADHA KRISHNAN RD NR RAJMAHAL POST ANAND GUJARAT ANAND 388001     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
21 AUA0003100 ARCHANA CHOUDHARI AROGYA NIVAS DANDIA BAZAR BARODA  VADODARA 390001     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
22 AUJ0000628 JAYAVANT SHANKAR DIVEKAR SUSHMA J DIVEKAR 14 CHHOTA BHAI TERRACE HOUSES NEW KHANDERAO ROAD BARODA VADODARA 390001     96 7392.00 480.00 1200.00 480.00 1200.00 480.00 1200.00 480.00 480.00 240.00 1152.00
23 AUJ0000100 JAGDISH CHANDRA PATEL RAMILABEN PATEL 303 HEERA PANNA TOWERS BEHIND ALKAPURI ARCADE R.C. DUTT ROAD VADODARA  VADODARA 390007     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
24 AUS0004883 SURESHBHAI THAKKAR A-19 LAXMIKUNHJ SOCIETY 3 OPP MANGAL MURTI PARTY PLOT SAMA ROAD VEMALI VADODARA GUJARAT VADODARA 390008     22 1694.00 110.00 275.00 110.00 275.00 110.00 275.00 110.00 110.00 55.00 264.00
25 AUP0000339 PARESH KUMAR ACHARYA ANIL ACHARYA E-15  KABIR COMPLEX NEAR DONBOSCO SCHOOL MAKARPURA ROAD BARODA VADODARA 390009     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
26 AUN0002237 NARENDRA SHANALAL SHAH BIREN NARENDRA SHAH BIJAL NARENDRA SHAH 9 SUSHILA PARK B/H MOTHER'S SCHOOL GOTRI ROAD VADODARA VADODARA 390021     58 4466.00 290.00 725.00 290.00 725.00 290.00 725.00 290.00 290.00 145.00 696.00
27 AUJ0000425 JAVERBHAI TALJABHAI PATEL PUSHPABEN J PATEL BE BHAG AT & PO SARBHAN TAL AMOD DIST BHARUCH GUJARAT BHARUCH 392035     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
28 AUS0002508 SRIVASTAVA JAGDISHWAR SINHA C/O SAMIR SRIVASTAVA F3/15 NAND NIKETAN ESSAR COLONY HAZIRA RD SURAT GUJRAT SURAT 394270     96 7392.00 480.00 1200.00 480.00 1200.00 480.00 1200.00 480.00 480.00 240.00 1152.00
29 AUS0003376 SURESH RAMANLAL SHAH RENUKA SURESH SHAH SURESH SHAH & CO 39 COMMERCIAL CHMBS MASJID BUNDER RD BOMBAY MUMBAI 400003     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
30 AUA0001268 ARUN WAMANRAO VAKHARKAR VIJAYA ARUN VAKHARKAR ROOM NO 44 3RD FLOOR SETH BLOCK 5 NOWROJI SETH ST THAKURDWAR BOMBAY MUMBAI 400004     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
31 AUV0001007 VINOD AMARNATH MHATRE 15/2 B KHUSRAVI ESTATE S K BOLE ROAD DADAR BOMBAY MUMBAI 400014     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
32 AUJ0000892 JOHN MATHIAS FONSECA VIMAL MARIE FONSECA ANGELA FONSECA 13 NITYASAHAYA MARINAGAR MAHIM BOMBAY MUMBAI 400016     115 8855.00 575.00 1437.50 575.00 1437.50 575.00 1437.50 575.00 575.00 287.50 1380.00
33 AUS0004206 SAFIA TYABJI TAMBIMUTTU 1 RAVINDRA MANSION DINSHA WATCHA ROAD BOMBAY  MUMBAI 400020     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
34 AUP0001650 PUSHPALATA ANAJI SAVANT BHARAT ANAJI SAVANT BLOCK 13 SUMANGAL CO OP H SOC NEAR TRIMURTY E E HIGHWAY SION CHUNABHATTY BOMBAY MUMBAI 400022     111 8547.00 555.00 1387.50 555.00 1387.50 555.00 1387.50 555.00 555.00 277.50 1332.00
35 AUS0001597 SHARADCHANDRA ANAJI SAVANT PUSHPALATA A SAVANT BLOCK NO 13 SUMANGAL SOCIETY NR TRIMURTY E E HIGHWAY SION CHUNABHATTY BOMBAY MUMBAI 400022     111 8547.00 555.00 1387.50 555.00 1387.50 555.00 1387.50 555.00 555.00 277.50 1332.00
36 AUM0001223 MANUBHAI PATEL 7 FATIMA MANSION 249 WADALA STATION ROAD WADALA WEST BOMBAY  MUMBAI 400031     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
37 AUS0003460 SURYAJI N SARDESAI GULWANI NIWAS GULWANI COOP HOUSING SOCIETY PLOT 771 FLAT 2 3RD ROAD KHAR BOMBAY MUMBAI 400052     111 8547.00 555.00 1387.50 555.00 1387.50 555.00 1387.50 555.00 555.00 277.50 1332.00
38 AUB0000126 BABULAL SHAH MANJULABEN SHAH C/O N S JHAVERI B-113  11TH FLR  PALASH TOWERS VEERA DESAI RD  ANDHERI W MUMBAI MUMBAI 400053     56 4312.00 280.00 700.00 280.00 700.00 280.00 700.00 280.00 280.00 140.00 672.00
39 AUN0000978 NIMISH KANAIYALAL SHAH KANAIYALAL C SHAH 21 QUEENS CROFT CO OP HSG SOCY BAPTISTA ROAD VILEPARLE WEST BOMBAY MUMBAI 400056     75 5775.00 375.00 937.50 375.00 937.50 375.00 937.50 375.00 375.00 187.50 900.00
40 AUS0003585 SUSHILA PRATAPRAY MEHTA PRATAPRAY RATILAL MEHTA FLAT B-3  GROUND FLOOR MILLAN VILLA  NR AMRIT BAG BAJAJ ROAD  VILE PARLE [WEST] BOMBAY MUMBAI 400056     140 10780.00 700.00 1750.00 700.00 1750.00 700.00 1750.00 700.00 700.00 350.00 1680.00
41 AUK0001116 KIRAN RAMAKANT BAKSHI RAMAKANT K BAKSHI 10/A7 KUMAR SOCIETY DAYALDAS ROAD VILE PARLE EAST BOMBAY MUMBAI 400057     70 5390.00 350.00 875.00 350.00 875.00 350.00 875.00 350.00 350.00 175.00 840.00
42 AUM0003066 MALA KAMLESH VED KAMLESH M VED A/304 PADAMAVATI APPTS PLOT NO 54 LOKHANDWALA COMPLEX ANDHERI W BOMBAY MUMBAI 400058     12 924.00 60.00 150.00 60.00 150.00 60.00 150.00 60.00 60.00 30.00 144.00
43 AUA0000166 ABHAY VITHAL PALKAR VITHAL KRISHNA PALKAR 506-A CHANDRAKANT NIWAS SHREYAS COLONY AAREY ROAD GOREGAON EAST BOMBAY MUMBAI 400063     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
44 AUJ0100095 JAYDEEP HARIKISHAN PATEL BHARTI HARIKISHAN PATEL 35-1263 MEGHDOOT SUBHASH NAGAR CHEMBUR MUMBAI  MUMBAI 400071     100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
45 AUI0000470 IYER VARADAGOVIND P A JANAKI A/2 PUSHPANJALI GOSHALA RD MULUND W BOMBAY MUMBAI 400080     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
46 AUM0000355 MADHUSUDAN RAMCHANDRA CHINIWAR SUDHA MADHUSUDAN CHINIWAR SHREE RAM NIWAS GANESH GAWADE ROAD MULUND WEST BOMBAY MUMBAI 400080     37 2849.00 185.00 462.50 185.00 462.50 185.00 462.50 185.00 185.00 92.50 444.00
47 AUG0000559 GOPE DAMODARDAS CHOTRANEY YOGESH G CHOTRANEY 744-A JEEVDAANI DARSHAN ARUNODAY NAGAR MULUND EAST BOMBAY MUMBAI 400081     46 3542.00 230.00 575.00 230.00 575.00 230.00 575.00 230.00 230.00 115.00 552.00
48 AUI0000175 INDU GOPE CHOTRANEY GOPE DAMODARDAS CHOTRANEY 744/A-3 JEEVDANI DARSHAN ARUNODAY NAGAR  MULUND EAST BOMBAY MUMBAI 400081     46 3542.00 230.00 575.00 230.00 575.00 230.00 575.00 230.00 230.00 115.00 552.00
49 AUY0000107 YOGESH GOPE CHOTRANEY INDU GOPE CHOTRANEY 744/A-3  JEEVDAM DARSHAN ARUNODAY NAGAR MULUND (EAST) BOMBAY MUMBAI 400081     46 3542.00 230.00 575.00 230.00 575.00 230.00 575.00 230.00 230.00 115.00 552.00
50 AUS0001589 SHARADA NATARAJAN BLDG 256 FLAT 10117 KANNAMWAR NAGAR VIKHROLI EAST BOMBAY MUMBAI 400083     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
51 AUF0000086 FRANCISCO XAVIER DIAS MARMVALENTINE E DIAS GODWIN DIAS E-25 PURTAIS PANJIM GOA PANAJI 403001     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
52 AUD0000267 DEELIP KRISHNA KAMAT ANANDI SUDAN SONAR PETH BICHOLIM GOA NORTH GOA 403504     100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
53 AUG0001030 GAUTAM KADKADE BICHOLIM GOA  NORTH GOA 403504     32 2464.00 160.00 400.00 160.00 400.00 160.00 400.00 160.00 160.00 80.00 384.00
54 AUH0001071 HANUMAN THANEKAR TIKHAZEN MAYEM BICHOLUM GOA  NORTH GOA 403504     100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
55 AUV0002123 VIDYANAND KAMALAKANT USAPKER VITHALAPUR LALBAG SANKHALIM GOA  SANTACRUZ CENTRA 403505     10 770.00 50.00 125.00 50.00 125.00 50.00 125.00 50.00 50.00 25.00 120.00
56 AUK0002404 KESHAV GAWDE GULELI SATTARI GOA  VALPOI 403506     100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
57 AUP0002710 PANAJIKER PRADEEP H "MAHALAKXMI" OMKAR ESTATE H.NO.A - 2/B VASSUDEO NAGAR NEAR ROTARY SCHOOL BICHOLEM GOA  CORLIN 403529     14 1078.00 70.00 175.00 70.00 175.00 70.00 175.00 70.00 70.00 35.00 168.00
58 AUK0000367 KAMAL KENI NAGNATH KENI HOUSE NO 21  GAUNSWADA  MAPUSA GOA  NAVELIM 403707     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
59 1201770000037368 SACHIN PRAKASH OSWAL SHASRI CHOWK RAJGURUNAGAR TAL KHED PUNE 410505 20 1600.00 100.00 250.00 100.00 250.00 100.00 250.00 100.00 100.00 50.00 300.00
60 AUV0000594 VIDYADHAR ANANT GADGIL VAISHALI V GADGIL 602 SADASHIV PETH ABHYANKAR WADA PUNE  PUNE 411001     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
61 AUR0001767 RAVINDRA VASUDEO MUDHOLKAR ANUPAMA R MUDHOLKAR BLDG NO 2 WING A-1 FLAT NO 8 2ND FLR NEW AJANTA AVENUE KOTHRUD PUNE PUNE 411029     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
62 AUB0000899 BHOLANATH SAHADEO RAM KOYARI FLAT NO 11 AARATI APT GANESHNAGAR CHINCHWAD PUNE  PUNE 411033     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
63 AUC0000908 CHANDRAPRABHA CHANDRAKANT GHODKE CHANDRAKANT RANGANATH GHODKE BUNGALO NO 3 WALCHAND NAGAR BHARAT COOP HSG SOC LTD NR POST CLNY WALCHANDNAGAR DT PUNE PUNE 413114     37 2849.00 185.00 462.50 185.00 462.50 185.00 462.50 185.00 185.00 92.50 444.00
64 AUJ0000621 JAYASHRI KAMALAKAR KAKADE SANJAY KAMALAKAR KAKADE C/O K D KAKADE 19 SAGAR HSG SOCIETY DATTA MANDIR ROAD NASIK ROAD NASHIK 422101     96 7392.00 480.00 1200.00 480.00 1200.00 480.00 1200.00 480.00 480.00 240.00 1152.00
65 AUA0000283 AJAYCHANDRA UPADHYAYA SHRIJI NAGAR BEHIND BUS DEPO KHARGONE W NIMAR MADHYA PRADESH KHARGONE 451001     35 2695.00 175.00 437.50 175.00 437.50 175.00 437.50 175.00 175.00 87.50 420.00
66 AUA0000632 AMRITLAL MAHESHWARI FLAT NO 417 4TH FLOOR AMRIT APARTMENT KAPADIA LANE SOMAJIGUDA HYERABAD HYDERABAD 500482     90 6930.00 450.00 1125.00 450.00 1125.00 450.00 1125.00 450.00 450.00 225.00 1080.00
67 AUV0002176 V SURENDRANATH C H PRABHAVATI 7-89 ROAD NO 3/2 MADHURAPURI GADDIANNARAM HYDERABAD HYDERABAD 500660     1 77.00 5.00 12.50 5.00 12.50 5.00 12.50 5.00 5.00 2.50 12.00
68 AUN0002042 NETY TIRUPATAYYA HOUSE NO 45-6-17 JAGANNAICKPUR OLD HOSPITAL ROAD KAKINADA EAST GODAVARI 533002     60 4620.00 300.00 750.00 300.00 750.00 300.00 750.00 300.00 300.00 150.00 720.00
69 AUN0000906 NETTAR GOVINDA BHAT 102 EMBASSY SQUARE 148 INFANTRY ROAD BANGALORE  BANGALORE 560001     157 12089.00 785.00 1962.50 785.00 1962.50 785.00 1962.50 785.00 785.00 392.50 1884.00
70 AUY0000122 YOGESH NARAYAN TIVARY FIRST FLOOR CHINMAYA MISSION HOSPITAL ROAD INDIRA ROAD BANGALORE BANGALORE 560038     137 10549.00 685.00 1712.50 685.00 1712.50 685.00 1712.50 685.00 685.00 342.50 1644.00
71 AUM0001689 MOHAN SANZGIRI C/O P M SANZGIRI 764/1 KALMATH ROAD BELGAUM  BELGAUM 590002     100 7700.00 500.00 1250.00 500.00 1250.00 500.00 1250.00 500.00 500.00 250.00 1200.00
72 AUP0001931 P V SESHAN LAKSHMI SESHAN FLAT NO 8  FIRST FLOOR BLOCK NO 'C' ABHINAV GARDENS 34 VELACHERI ROAD  MADRAS CHENNAI 600015     160 12320.00 800.00 2000.00 800.00 2000.00 800.00 2000.00 800.00 800.00 400.00 1920.00
73 AUR0003501 RAJI RAMCHANDRAN DORAI PARASURAM C/O RAJA NARAYAN 108 DECCAN ENCLAVE 72 T M M STREET THIRUVANMIYUR CHENNAI CHENNAI 600041     56 4312.00 280.00 700.00 280.00 700.00 280.00 700.00 280.00 280.00 140.00 672.00
74 AUN0000036 N PRABAKARAN 3 SAROJINI NAGAR FIRST STREET KOLATHUR CEHNNAI CHENNAI 600099     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
75 AUK0000054 K K RAMACHANDRAN K KURIYERI P M VIJAYAM VIJAYA NIVAS NEDUNGADI LANE PULLARA MUNDAKKAL P.O. MANKAVE KOZHIKODE KERALA CALICUT 673007     75 5775.00 375.00 937.50 375.00 937.50 375.00 937.50 375.00 375.00 187.50 900.00
76 AUM0000987 MANJU SARAF C/O R K SARAF J K CORPN LTD 7 COUNCIL HOUSE STREET 2ND FLR CALCUTTA KOLKATA 700001     60 4620.00 300.00 750.00 300.00 750.00 300.00 750.00 300.00 300.00 150.00 720.00
77 AUB0000163 BAIDYA NATH DUTTA 79/1 BENIATOLA ST CALCUTTA  KOLKATA 700005     60 4620.00 300.00 750.00 300.00 750.00 300.00 750.00 300.00 300.00 150.00 720.00
78 AUA0003157 ANITA BAHETI 9A BAISHNAK SETH 1ST LANE CALCUTTA  KOLKATA 700006     50 3850.00 250.00 625.00 250.00 625.00 250.00 625.00 250.00 250.00 125.00 600.00
79 AUA0100529 AJAY HARITWAL 106 M G ROAD BURRABAZAR H O KOLKATA  KOLKATA 700007     25 1925.00 125.00 312.50 125.00 312.50 125.00 312.50 125.00 125.00 62.50 300.00
80 AUG0000828 GOURI SEAL 44 SIKDARPARA STREET CALCUTTA  SOUTH 24 PARGANAS 700070     14 1078.00 70.00 175.00 70.00 175.00 70.00 175.00 70.00 70.00 35.00 168.00
81 AUS0003944 SAILENDRA LALL SEAL 44 SIKDARPARA STREET CALCUTTA  SOUTH 24 PARGANAS 700070     9 693.00 45.00 112.50 45.00 112.50 45.00 112.50 45.00 45.00 22.50 108.00
82 AUS0000311 SALMA HUSENI HABIB C/O CRESCENT TOOLS CORPN 83/85 NETAJI SUBHASH ROAD CALCUTTA KOLKATA 700090     96 7392.00 480.00 1200.00 480.00 1200.00 480.00 1200.00 480.00 480.00 240.00 1152.00
83 AUV0002139 VIJAY MASKARA ANITA MASKARA ROOM NO 110 FIRST FLOOR ASHOKA PLACE EXHIBITION ROAD PATNA PATNA 800001     1 77.00 5.00 12.50 5.00 12.50 5.00 12.50 5.00 5.00 2.50 12.00
84 AUR0001908 RETA BAN DANI RETABAN JAYANTKUMAR DANI SANTRAMPUR NAWABAZAR  PALAMU 822113     5 385.00 25.00 62.50 25.00 62.50 25.00 62.50 25.00 25.00 12.50 60.00