General information about company | |
| Scrip code | 505036 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE451C01013 |
| Name of the entity | Automobile Corporation of Goa Limited |
| Date of start of financial year | 01-04-2020 |
| Date of end of financial year | 31-03-2021 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2020 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Shrinivas Dempo | ABTPD0741M | 00043413 | Non-Executive - Independent Director | Chairperson | 02-02-1969 | NA | 12-09-2015 | 12-09-2020 | 63 | 3 | 1 | 2 | 0 | |||||
| 2 | Mr | Steven A Pinto | AIHPP2373C | 00871062 | Non-Executive - Independent Director | Not Applicable | 29-11-1945 | No | 01-04-2014 | 01-04-2019 | 29-11-2020 | 80 | 2 | 2 | 2 | 2 | ||||
| 3 | Mrs | Dr. Vaijayanti Pandit | AJYPP7673D | 06742237 | Non-Executive - Independent Director | Not Applicable | 12-01-1953 | NA | 20-10-2014 | 20-10-2019 | 74 | 5 | 5 | 8 | 1 | |||||
| 4 | Mr | Yatin Kakodkar | ADKPK6612K | 00001433 | Non-Executive - Independent Director | Not Applicable | 01-06-1964 | NA | 07-12-2016 | 48 | 1 | 1 | 2 | 2 | ||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | Girish Wagh | AAAPW9441K | 03119361 | Non-Executive - Non Independent Director | Not Applicable | 02-12-1970 | NA | 30-10-2017 | 1 | 0 | 0 | 0 | |||||||
| 6 | Mr | Rohit Srivastava | ACXPS3034K | 07910693 | Non-Executive - Non Independent Director | Not Applicable | 15-06-1970 | NA | 27-04-2018 | 1 | 0 | 0 | 0 | |||||||
| 7 | Mr | Aasif Malbari | AAFPM7096K | 07345077 | Non-Executive - Non Independent Director | Not Applicable | 02-10-1974 | NA | 08-07-2019 | 1 | 0 | 1 | 0 | |||||||
| 8 | Mr | O V Ajay | ABBPA6887B | 07042391 | Executive Director | Not Applicable | CEO | 25-03-1963 | NA | 14-01-2015 | 14-01-2018 | 1 | 0 | 1 | 0 | |||||
Text Block | |
| Textual Information(1) | Mr. Pinto has attained the age of 75 years on 29th November, 2020 (Date of Birth is 29/11/1945) and his term of re-appointment has expired on 28th November, 2020 (after closure of business hours). Therefore, the Company was not required to pass the special resolution in terms of the provisions of Regulation 17(1A) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block | |
| Textual Information(1) | As per the provisions of the Listing Regulations, it is not mandatory for the Company to constitute a Risk Management Committee. However, the Company has voluntarily constituted a Risk Management Committee . |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00871062 | Steven A Pinto | Non-Executive - Independent Director | Chairperson | 22-07-2010 | 29-11-2020 | |
| 2 | 00001433 | Yatin Kakodkar | Non-Executive - Independent Director | Chairperson | 07-12-2016 | Textual Information(1) | |
| 3 | 07345077 | Aasif Malbari | Non-Executive - Non Independent Director | Member | 08-07-2019 | ||
| 4 | 00043413 | Shrinivas Dempo | Non-Executive - Independent Director | Member | 29-11-2020 | ||
Sr Text Block | |
| Textual Information(1) | Appointed as Chairman of the Committee with effect from 29-11-2020. |
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00871062 | Steven A Pinto | Non-Executive - Independent Director | Chairperson | 07-12-2016 | 29-11-2020 | |
| 2 | 00001433 | Yatin Kakodkar | Non-Executive - Independent Director | Chairperson | 29-11-2020 | Textual Information(1) | |
| 3 | 00043413 | Shrinivas Dempo | Non-Executive - Independent Director | Member | 29-10-2015 | ||
| 4 | 03119361 | Girish Wagh | Non-Executive - Non Independent Director | Member | 27-04-2018 | ||
Sr Text Block | |
| Textual Information(1) | Appointed as Chairman of the Committee with effect from 29-11-2020 |
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00001433 | Yatin Kakodkar | Non-Executive - Independent Director | Chairperson | 07-12-2016 | ||
| 2 | 06742237 | Dr. Vaijayanti Pandit | Non-Executive - Independent Director | Member | 04-02-2019 | ||
| 3 | 07042391 | O V Ajay | Executive Director | Member | 14-01-2015 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 07910693 | Rohit Srivastava | Non-Executive - Non Independent Director | Chairperson | 29-11-2020 | ||
| 2 | 00001433 | Yatin Kakodkar | Non-Executive - Independent Director | Member | 27-04-2018 | Textual Information(1) | |
| 3 | 00871062 | Steven A Pinto | Non-Executive - Independent Director | Member | 14-01-2015 | 29-11-2020 | |
| 4 | 07042391 | O V Ajay | Executive Director | Member | 14-01-2015 | ||
Sr Text Block | |
| Textual Information(1) | Ceased to be Chairman of the Committee with effect from 29-11-2020 |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 06742237 | Dr. Vaijayanti Pandit | Non-Executive - Independent Director | Chairperson | 14-01-2015 | ||
| 2 | 00043413 | Shrinivas Dempo | Non-Executive - Independent Director | Member | 29-10-2015 | ||
| 3 | 00001433 | Yatin Kakodkar | Non-Executive - Independent Director | Member | 07-12-2016 | ||
| 4 | 07042391 | O V Ajay | Executive Director | Member | 14-01-2015 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 00871062 | Steven A Pinto | Capital Investment | Non-Executive - Independent Director | Chairperson | Textual Information(1) |
| 2 | 03119361 | Girish Wagh | Capital Investment | Non-Executive - Non Independent Director | Chairperson | Textual Information(2) |
| 3 | 00043413 | Shrinivas Dempo | Capital Investment | Non-Executive - Independent Director | Member | |
| 4 | 07910693 | Rohit Srivastava | Capital Investment | Non-Executive - Non Independent Director | Member | |
| 5 | 07345077 | Aasif Malbari | Capital Investment | Non-Executive - Non Independent Director | Member | |
| 6 | 07042391 | O V Ajay | Capital Investment | Executive Director | Member | |
Other Committee Text Block | |
| Textual Information(1) | Ceased to be Chairman with effect from 29.11.2020 |
| Textual Information(2) | Appointment as a Chairman of the Committee with effect from 29.11.2020 |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
| Disclosure of notes on meeting of board of directors explanatory | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | 28-07-2020 | Yes | |||||
| 2 | 22-10-2020 | 85 | Yes | 8 | 4 | ||
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 28-07-2020 | Yes | 3 | 2 | |||
| 2 | Audit Committee | 22-10-2020 | 85 | Yes | 3 | 2 | ||
| 3 | Nomination and remuneration committee | 28-07-2020 | Yes | 3 | 2 | |||
| 4 | Nomination and remuneration committee | 25-11-2020 | Yes | 3 | 2 | |||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Anil Kumar Sharma |
| 2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
| Textual Information(1) | As per the provisions of the Listing Regulations, it is not mandatory for the Company to constitute a Risk Management Committee. However, the Company has voluntarily constituted a Risk Management Committee . |
Signatory Details | |
| Name of signatory | Anil Kumar Sharma |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Honda, Goa |
| Date | 12-01-2021 |