General information about company | |
Scrip code | 505036 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE451C01013 |
Name of company | Automobile Corporation of Goa Ltd |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of board meeting when results were approved | 21-07-2021 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 13-07-2021 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 21-07-2021 18:00 |
End date and time of board meeting | 21-07-2021 20:55 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-06-2021 | 30-06-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 3819.22 | 3819.22 | |
Other income | 211.47 | 211.47 | |
Total income | 4030.69 | 4030.69 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 2605.84 | 2605.84 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 24.91 | 24.91 |
(d) | Employee benefit expense | 1149.93 | 1149.93 |
(e) | Finance costs | 2.85 | 2.85 |
(f) | Depreciation, depletion and amortisation expense | 125.61 | 125.61 |
(f) | Other Expenses | ||
1 | Other Expenses | 571.43 | 571.43 |
10 | |||
Total other expenses | 571.43 | 571.43 | |
Total expenses | 4480.57 | 4480.57 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-06-2021 | 30-06-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -449.88 | -449.88 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -449.88 | -449.88 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | -111.78 | -111.78 |
10 | Total tax expenses | -111.78 | -111.78 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -338.1 | -338.1 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -338.1 | -338.1 |
22 | Other comprehensive income net of taxes | -17.58 | -17.58 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-06-2021 | 30-06-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -355.68 | -355.68 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 608.86 | 608.86 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -5.55 | -5.55 | |
Diluted earnings (loss) per share from continuing operations | -5.55 | -5.55 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -5.55 | -5.55 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -5.55 | -5.55 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes 1. These results have been reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 21 July 2021. The statutory auditors have expressed an unmodified audit opinion on these results. 2. Exceptional item include expense of - Rs. nil [(quarter ended 31 March 2021 – Rs. nil) (quarter ended 30 June 2020 - Rs. nil) (year ended 31 March 2021 - Rs. 2.00 lakhs)] towards Voluntary Retirement Scheme of the employees at the bus body division. 3. The Pandemic "Covid-19" spread has severely impacted business around the world, including India. There has been severe disruption in regular business operations due to lockdown and emergency measures taken by the Government. The Company has done a detailed assessment of the impact on the liquidity position and carrying value of assets like, trade receivables, investments, property, plant and equipment and other financial assets and based on this assessment there are no adjustments required. Moreover, the Company has resorted to cash discounting facility which has led to a strong liquidity position. The Management has taken all the known impacts of Covid-19 in the preparation of the financial results and the Company will monitor any material changes in future economic conditions. However, the impact assessment of Covid-19 is a continuing process, given the uncertainties associated with its nature and duration. 4. Current tax expense includes tax for earlier years amounting to Rs. nil [(quarter ended 31 March 2021 - Rs. nil) (quarter ended 30 June 2020 - Rs. nil) (year ended 31 March 2021 - Rs.19.42 lakhs)]. 5. Figures of the preceding 3 months ended 31 March 2021 are the balancing figures between audited figures in respect of the full previous financial year and the published year to date figures up to the third quarter of the previous financial year. 6. Mr. Anil Kumar Sharma – Company Secretary of the Company resigned on 28 May 2021. Pursuant to his resignation he was relieved from the service of the Company. The Company is in the process of appointing a new Company Secretary. 7. Pursuant to Regulation 31A of SEBI (LODR) Regulations, 2015, EDC Limited, a promoter group of the Company has requested the Company on 05 July 2021, to reclassify their status from “promoter group" to “Public shareholding". Pursuant to aforementioned regulation, the Company has initiated the procedure notified for reclassification of EDC Limited, a "promoter group" of the Company into "public shareholding" after ensuring adequate compliances. The procedure will be completed in the time frame notified in the said regulations. For Automobile Corporation of Goa Limited Place: Panaji, Goa O. V. Ajay Dated: 21 July 2021 CEO & Executive Director DIN 07042391 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2021 | 01-04-2021 | |
Date of end of reporting period | 30-06-2021 | 30-06-2021 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | Pressing segment | 1161.76 | 1161.76 |
2 | Bus Body segment | 2659.85 | 2659.85 |
Total Segment Revenue | 3821.61 | 3821.61 | |
Less: Inter segment revenue | 2.39 | 2.39 | |
Revenue from operations | 3819.22 | 3819.22 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | Pressing segment | 14.88 | 14.88 |
2 | Bus Body segment | -635.51 | -635.51 |
Total Profit before tax | -620.63 | -620.63 | |
i. Finance cost | 1.13 | 1.13 | |
ii. Other Unallocable Expenditure net off Unallocable income | -171.88 | -171.88 | |
Profit before tax | -449.88 | -449.88 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | Pressing segment | 4003.07 | 4003.07 |
2 | Bus Body segment | 8208.19 | 8208.19 |
Total Segment Asset | 12211.26 | 12211.26 | |
Un-allocable Assets | 11361.08 | 11361.08 | |
Net Segment Asset | 23572.34 | 23572.34 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | Pressing segment | 821.55 | 821.55 |
2 | Bus Body segment | 5866.7 | 5866.7 |
Total Segment Liabilities | 6688.25 | 6688.25 | |
Un-allocable Liabilities | 563.92 | 563.92 | |
Net Segment Liabilities | 7252.17 | 7252.17 | |
Disclosure of notes on segments |