General information about company | |
Scrip code | 505036 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE451C01013 |
Name of company | Automobile Corporation of Goa Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Date of board meeting when results were approved | 24-07-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 15-07-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 24-07-2019 14:00 |
End date and time of board meeting | 24-07-2019 19:10 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 12150.01 | 12150.01 | |
Other income | 265.01 | 265.01 | |
Total income | 12415.02 | 12415.02 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 7791.19 | 7791.19 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 174.05 | 174.05 |
(d) | Employee benefit expense | 1142.72 | 1142.72 |
(e) | Finance costs | 4.98 | 4.98 |
(f) | Depreciation, depletion and amortisation expense | 132.14 | 132.14 |
(f) | Other Expenses | ||
1 | Other Expenses | 2141.91 | 2141.91 |
10 | |||
Total other expenses | 2141.91 | 2141.91 | |
Total expenses | 11386.99 | 11386.99 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 1028.03 | 1028.03 |
4 | Exceptional items | -2.19 | -2.19 |
5 | Total profit before tax | 1025.84 | 1025.84 |
7 | Tax expense | ||
8 | Current tax | 385.64 | 385.64 |
9 | Deferred tax | -23.88 | -23.88 |
10 | Total tax expenses | 361.76 | 361.76 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 664.08 | 664.08 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 664.08 | 664.08 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Remeasurement gains and (losses) on defined benefit obligations | -30.72 | -30.72 |
Total Amount of items that will not be reclassified to profit and loss | -30.72 | -30.72 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -10.73 | -10.73 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | -19.99 | -19.99 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-06-2019 | 30-06-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 644.09 | 644.09 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 642.16 | 642.16 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 10.34 | 10.34 | |
Diluted earnings (loss) per share from continuing operations | 10.34 | 10.34 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 10.34 | 10.34 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 10.34 | 10.34 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Note: 1. The above results were reviewed by the Audit Committee and approved by the Board of Directors at the meeting held on 24 July 2019. 2. Effective 1 Apri 2019, the Company has adopted IndAs 116 'Leases' propectively. The adoption of the standard did not have any material Impact to the financial results at the Company. 3. Exceptional item Include expense of - Rs. 2.19 lakhs [(quarter ended 31 March 2019 — Rs. 417.02 Iakhs) (quarter ended 30 June 2018 - nil) (year ended 31 March 2019 - Rs. 417.02 lakhs)] towards provision tor Voluntary Retirement Scheme of the employees at the bus body division. 4. Current tax expense includes tax for earlier years amounting to Rs.nil [(quarter ended 31 March 2019 - Rs. 25.24 lakhs) (quarter ended 30 June 2018 - Rs. nil) (year ended 31 March 2019 –Rs. 0.91 Iakhs)]. 5 Figures of the preceding 3 months ended 31st March 2019 are the balancing figures between audited figures in respect all the full previous financial year and the published year to date figures up to the third quarter of the previous financial year. . 6. A final dividend of Rs.12.50 per equity share at Rs. 10 each was approved by the shareholders at the Annual General Meeting held on 27 June 2019. 7. The Board of Directors approved the adoption of new Articles of Association of the Company pursuant to The Companies Act, 2013 which Inter alia permits the Company to buy back its own Equity Shares and seek approvals from the shareholders of the Company through postal ballot for the adoption of the Articles. Subject to the approval of the shareholders through postal ballot adopting the new set of Articles of Associations as per the Companies Act, 2013. The Board of Directors of the Company has approved buy back of 3,33,000 nos of equity shares of face value at Rs. 10 each, at a price at Rs. 600 each for an amount not exceeding Rs. 19,93,00,000/. For Automobile Corporation at Goa Limited O. V. Ajay CEO & Executive Director Place: Mumbai Dated: 24 July 2019 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2019 | 01-04-2019 | |
Date of end of reporting period | 30-06-2019 | 30-06-2019 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | Pressing Segment | 1959.94 | 1959.94 |
2 | Bus Body Segment | 10195.74 | 10195.74 |
Total Segment Revenue | 12155.68 | 12155.68 | |
Less: Inter segment revenue | 5.67 | 5.67 | |
Revenue from operations | 12150.01 | 12150.01 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | Pressing Segment | 82.75 | 82.75 |
2 | Bus Body Segment | 741.93 | 741.93 |
Total Profit before tax | 824.68 | 824.68 | |
i. Finance cost | 3.77 | 3.77 | |
ii. Other Unallocable Expenditure net off Unallocable income | -204.93 | -204.93 | |
Profit before tax | 1025.84 | 1025.84 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | Pressing Segment | 4547.9 | 4547.9 |
2 | Bus Body Segment | 14901.33 | 14901.33 |
Total Segment Asset | 19449.23 | 19449.23 | |
Un-allocable Assets | 13412.56 | 13412.56 | |
Net Segment Asset | 32861.79 | 32861.79 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | Pressing Segment | 1284.31 | 1284.31 |
2 | Bus Body Segment | 8825.53 | 8825.53 |
Total Segment Liabilities | 10109.84 | 10109.84 | |
Un-allocable Liabilities | 2041.12 | 2041.12 | |
Net Segment Liabilities | 12150.96 | 12150.96 | |
Disclosure of notes on segments | Textual Information(1) |
Text Block | |
Textual Information(1) | For Automobile Corporation at Goa Limited O. V. Ajay CEO & Executive Director Place: Mumbai Dated: 24 July 2019 |