General information about company | |
Scrip code | 505036 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE451C01013 |
Name of company | Automobile Corporation of Goa Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of board meeting when results were approved | 28-10-2021 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 18-10-2021 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 28-10-2021 11:00 |
End date and time of board meeting | 28-10-2021 16:05 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 | 30-09-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 5265.28 | 9084.5 | |
Other income | 237.61 | 449.08 | |
Total income | 5502.89 | 9533.58 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 4045.25 | 6651.09 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -170.6 | -145.69 |
(d) | Employee benefit expense | 925.5 | 2075.43 |
(e) | Finance costs | 2.21 | 5.06 |
(f) | Depreciation, depletion and amortisation expense | 127.37 | 252.98 |
(f) | Other Expenses | ||
1 | Other Expenses | 777.14 | 1348.57 |
10 | |||
Total other expenses | 777.14 | 1348.57 | |
Total expenses | 5706.87 | 10187.44 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 | 30-09-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -203.98 | -653.86 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -203.98 | -653.86 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | -48.66 | -160.44 |
10 | Total tax expenses | -48.66 | -160.44 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -155.32 | -493.42 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -155.32 | -493.42 |
22 | Other comprehensive income net of taxes | -17.8 | -35.38 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2021 | 01-04-2021 |
B | Date of end of reporting period | 30-09-2021 | 30-09-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -173.12 | -528.8 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 608.86 | 608.86 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -2.55 | -8.1 | |
Diluted earnings (loss) per share from continuing operations | -2.55 | -8.1 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -2.55 | -8.1 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -2.55 | -8.1 | |
30 | Debt equity ratio | 0.21 | 0.21 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0.01 | 0.01 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1.These results have been reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 28 October 2021. The statutory auditors have expressed an unmodified audit opinion on these results. 2.Exceptional item includes expense for the quarter ended 30 September 2021 - Rs. nil [(quarter ended 30 June 2021 – Rs. nil) (quarter ended 30 September 2020 - Rs. 2.00 lakhs) (half year ended 30 September 2021 – Rs. nil) (half year ended 30 September 2020 – Rs. 2.00 lakhs) (year ended 31 March 2021 - Rs. 2.00 lakhs)] towards Voluntary Retirement Scheme of the employees at the bus body division. 3.The Pandemic "Covid-19" spread has severely impacted business around the world, including India. There has been severe disruption in regular business operations due to lockdown and emergency measures taken by the Government. The Company has done a detailed assessment of the impact on the liquidity position and carrying value of assets like, trade receivables, investments, property, plant and equipment and other financial assets and based on this assessment there are no adjustments required. Moreover, the Company has resorted to cash discounting facility which has led to a strong liquidity position. The Management has taken all the known impacts of Covid-19 in the preparation of the financial results and the Company will monitor any material changes in future economic conditions. However, the impact assessment of Covid-19 is a continuing process, given the uncertainties associated with its nature and duration. 4.Current tax expense includes tax for earlier years amounting to Rs. nil [(quarter ended 30 June 2021 – Rs. nil) (quarter ended 30 September 2020 - Rs. nil) (half year ended 30 September 2021 – Rs. nil) (half year ended 30 September 2020 – Rs. nil) (year ended 31 March 2021 - Rs.19.42 lakhs)]. 5.The Statement of Cash Flows is attached as Annexure I. 6.Pursuant to Regulation 31A of SEBI (LODR) Regulations, 2015, EDC Limited, a promoter group of the Company has requested the Company on 05 July 2021, to reclassify their status from “promoter group" to “Public shareholding". Pursuant to aforementioned regulation, the Company had sent notices to Members/Shareholders on 17 September 2021 for voting and members were allowed e-voting through electronic mode on NSDL Platform. Members voted in majority on the proposal of reclassification received from EDC from "Promoter and Promoter Group” category to "Public” category on 19 September 2021. The Company is in process of submitting the application with BSE for re-classification of EDC Limited from ‘Promoter & Promoter Group’ category to ‘Public’ category. On receipt of the approval of the BSE, the Company shall effect such reclassification in the statement of Shareholding Pattern pursuant to the Regulation 31(1)(b) of Listing Regulations as amended and other applicable provisions, from the immediate succeeding quarter. 7.The companies PF Trust "Automobile Corporation of Goa Ltd. Employees Provident Fund Trust" which was managed by the Company, had applied for surrender on 26 March 2021 and has received the order from EPFO on 26 March 2021 to comply as an un-exempted establishment w.e.f... 01 April 2021. On 06 September 2021, the Company received an order from the Goa Regional P.F. Commissioner, which states that the establishment has not violated any terms and condition of grant of exemption under Appendix A of para 27AA of the E.P.F Scheme, 1952. As a result of which the Company have written back the amount of Rs. 226.96 lakhs which was made in the previous year toward loss incurred on individual sale of security as against gains of 254.56 lakhs from other securities. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2021 | ||
Date of end of reporting period | 30-09-2021 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 5242.09 | ||
Capital work-in-progress | 0 | ||
Investment property | 14.58 | ||
Goodwill | 0 | ||
Other intangible assets | 3.8 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 329.34 | ||
Total non-current financial assets | 329.34 | ||
Deferred tax assets (net) | 463.49 | ||
Other non-current assets | 141.84 | ||
Total non-current assets | 6195.14 | ||
2 | Current assets | ||
Inventories | 4199.6 | ||
Current financial asset | |||
Current investments | 1064.85 | ||
Trade receivables, current | 3805.27 | ||
Cash and cash equivalents | 0.18 | ||
Bank balance other than cash and cash equivalents | 123.01 | ||
Loans, current | 9038.67 | ||
Other current financial assets | 101.07 | ||
Total current financial assets | 14133.05 | ||
Current tax assets (net) | 0 | ||
Other current assets | 308.01 | ||
Total current assets | 18640.66 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2021 | ||
Date of end of reporting period | 30-09-2021 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 24835.8 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 608.86 | ||
Other equity | 15538.12 | ||
Total equity attributable to owners of parent | 16146.98 | ||
Non controlling interest | |||
Total equity | 16146.98 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 0 | ||
Trade payables, non-current | |||
Other non-current financial liabilities | 58.03 | ||
Total non-current financial liabilities | 58.03 | ||
Provisions, non-current | 535.12 | ||
Deferred tax liabilities (net) | |||
Deferred government grants, Non-current | |||
Other non-current liabilities | |||
Total non-current liabilities | 593.15 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 3419.33 | ||
Trade payables, current | 3899.58 | ||
Other current financial liabilities | 179.92 | ||
Total current financial liabilities | 7498.83 | ||
Other current liabilities | 309.74 | ||
Provisions, current | 266.1 | ||
Current tax liabilities (Net) | 21 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 8095.67 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 8688.82 | ||
Total equity and liabilites | 24835.8 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2021 | 01-04-2021 | |
Date of end of reporting period | 30-09-2021 | 30-09-2021 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | a) Pressing segment | 1191.1 | 2352.86 |
2 | b) Bus body segment | 4074.18 | 6734.03 |
Total Segment Revenue | 5265.28 | 9086.89 | |
Less: Inter segment revenue | 0 | 0 | |
Revenue from operations | 5265.28 | 9086.89 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | a) Pressing segment | 15.18 | 30.06 |
2 | b) Bus body segment | -638.46 | -1273.97 |
Total Profit before tax | -623.28 | -1243.91 | |
i. Finance cost | 0.98 | 2.11 | |
ii. Other Unallocable Expenditure net off Unallocable income | -420.28 | -592.16 | |
Profit before tax | -203.98 | -653.86 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | a) Pressing segment | 4153.009 | 4153.009 |
2 | b) Bus body segment | 9712.722 | 9712.722 |
Total Segment Asset | 13865.731 | 13865.731 | |
Un-allocable Assets | 10970.011 | 10970.01 | |
Net Segment Asset | 24835.742 | 24835.741 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | a) Pressing segment | 1188.101 | 1188.101 |
2 | b) Bus body segment | 7089.112 | 7089.112 |
Total Segment Liabilities | 8277.213 | 8277.213 | |
Un-allocable Liabilities | 411.6184511 | 411.62 | |
Net Segment Liabilities | 8688.8314511 | 8688.833 | |
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | 6 months ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2021 |
B | Date of end of reporting period | 30-09-2021 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | -653.86 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 5.06 | |
Adjustments for decrease (increase) in inventories | -254.36 | |
Adjustments for decrease (increase) in trade receivables, current | -1419.47 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | -148.39 | |
Adjustments for decrease (increase) in other non-current assets | -4.47 | |
Adjustments for other financial assets, non-current | -31.14 | |
Adjustments for other financial assets, current | 41.48 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | 499.19 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | -56.17 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 252.98 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | 0 | |
Adjustments for provisions, non-current | -11.69 | |
Adjustments for other financial liabilities, current | -249.86 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | 0.01 | |
Adjustments for dividend income | 33.39 | |
Adjustments for interest income | 238.6 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | -168.52 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | 0 | |
Other adjustments for non-cash items | 0.02 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | -1817.32 | |
Net cash flows from (used in) operations | -2471.18 | |
Dividends received | 0 | |
Interest paid | 0 | |
Interest received | 0 | |
Income taxes paid (refund) | 55.05 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | -2526.23 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 0.08 | |
Purchase of property, plant and equipment | 7.4 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 33.39 | |
Interest received | 240.95 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 499.99 | |
Net cash flows from (used in) investing activities | 767.01 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 1737.59 | |
Repayments of borrowings | 0 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 2.62 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | 1734.97 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -24.25 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | -24.25 | |
Cash and cash equivalents cash flow statement at beginning of period | 24.44 | |
Cash and cash equivalents cash flow statement at end of period | 0.19 |