General information about company | |
Scrip code | 505036 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE451C01013 |
Name of company | Automobile Corporation of Goa Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of board meeting when results were approved | 27-01-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 18-01-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 27-01-2022 03:15 |
End date and time of board meeting | 27-01-2022 06:15 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 7605.7 | 16690.2 | |
Other income | 115.3 | 564.38 | |
Total income | 7721 | 17254.58 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 6343.79 | 12994.88 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -1193.21 | -1338.9 |
(d) | Employee benefit expense | 990.92 | 3066.35 |
(e) | Finance costs | 2.54 | 7.6 |
(f) | Depreciation, depletion and amortisation expense | 125.35 | 378.33 |
(f) | Other Expenses | ||
1 | Consumption of stores and spare parts | 310.72 | 696.71 |
2 | Power and fuel | 89.46 | 246.63 |
3 | Rent (refer note 31) | 2.7 | 7.04 |
4 | Repairs and maintenance: | 21.92 | 70.29 |
5 | Insurance | 12.65 | 33.46 |
6 | Rates and taxes | 1.15 | 10.4 |
7 | Processing / labour charges | 376.4 | 803.66 |
8 | Packing, freight and forwarding expenses | 73.72 | 193.77 |
9 | Expenditure on corporate social responsibility (Refer note 34) | 2.73 | 15.61 |
10 | Miscellaneous expenses | 103.96 | 266.41 |
Total other expenses | 995.41 | 2343.98 | |
Total expenses | 7264.8 | 17452.24 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 456.2 | -197.66 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 456.2 | -197.66 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 115.61 | -44.83 |
10 | Total tax expenses | 115.61 | -44.83 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 340.59 | -152.83 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 340.59 | -152.83 |
22 | Other comprehensive income net of taxes | 32.43 | -2.95 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2021 | 01-04-2021 |
B | Date of end of reporting period | 31-12-2021 | 31-12-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 373.02 | -155.78 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 32.43 | -2.95 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 373.02 | -155.78 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 608.86 | 608.86 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 5.59 | -2.51 | |
Diluted earnings (loss) per share from continuing operations | 5.59 | -2.51 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 5.59 | -2.51 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 5.59 | -2.51 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2021 | 01-04-2021 | |
Date of end of reporting period | 31-12-2021 | 31-12-2021 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | a) Pressing Segment | 1815 | 4167.86 |
2 | b) Bus Body Segment | 5797.16 | 12531.19 |
Total Segment Revenue | 7612.16 | 16699.05 | |
Less: Inter segment revenue | 6.46 | 8.85 | |
Revenue from operations | 7605.7 | 16690.2 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | a) Pressing Segment | 124.71 | 154.77 |
2 | b) Bus Body Segment | 241.31 | -1032.66 |
Total Profit before tax | 366.02 | -877.89 | |
i. Finance cost | 1.32 | 3.43 | |
ii. Other Unallocable Expenditure net off Unallocable income | -91.5 | -683.66 | |
Profit before tax | 456.2 | -197.66 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | a) Pressing Segment | 4760.832 | 4760.832 |
2 | b) Bus Body Segment | 13356.213 | 13356.213 |
Total Segment Asset | 18117.045 | 18117.045 | |
Un-allocable Assets | 10754.869 | 10754.869 | |
Net Segment Asset | 28871.914 | 28871.914 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | a) Pressing Segment | 1547.22 | 1547.22 |
2 | b) Bus Body Segment | 10472.383 | 10472.383 |
Total Segment Liabilities | 12019.603 | 12019.603 | |
Un-allocable Liabilities | 332.3405601 | 332.3405601 | |
Net Segment Liabilities | 12351.9435601 | 12351.9435601 | |
Disclosure of notes on segments |