Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Name of the related party | Tata Motors Limited | Tata Cummins Private Limited | Tata Marcopolo Limited | Provident Fund Trust | Mr O V Ajay | Mr Raghwendra Singh Butola | Mr Anil Kumar Sharma | Mrs Sanu Kapoor | Mr Shrinivas Dempo | Ms Dr Vaijayanti Pandit | Mr Yatin Kakodkar | Mr Nagesh Pinge ( w.e.f. 22 January 2021) | Mr Rohit Srivastava | Mr Girish Wagh | Mr Asif Malbari |
Categories of related parties | Promoters | Promoters Group | Promoters Group | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party |
description of relationship | Enterprise exercising significant influence | The entity and the reporting entity are members of same group | The entity and the reporting entity are members of same group | Employees Benefit plans where there is a significant influence | Chief Executive Officer & Executive Director | Chief Financial Officer | Company Secretary (upto 28.05.2021) | Company Secretary (w.e.f. 09.08.2021) | Independent Director (Chairman) | Independent Director | Independent Director | Independent Director | Non Executive Director | Non Executive Director | Non Executive Director |
PAN of related party | AAACT2727Q | AAACT6353L | AACCT5547J | AAATA2159C | ABBPA6887B | AFPPB4572G | CILPS3381P | AAAPY3743L | ABTPD0741M | AJYPP7673D | ADKPK6612K | AAJPP2013K | ACXPS3034K | AAAPW9441K | AAFPM7096K |
CIN of related party | L28920MH1945PLC004520 | U34101PN1993PTC190262 | U34101MH2006PLC164771 | | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | 10.97 | 0 | 0 | | | | | | | | | | | | |
Sale of goods and services | 8611.79 | 1016.13 | 0 | | | | | | | | | | | | |
Purchase of fixed assets | 0 | 0 | 0 | | | | | | | | | | | | |
Sale of fixed assets | 0 | 0 | 0 | | | | | | | | | | | | |
Rendering of services | 0 | 0 | 0 | | | | | | | | | | | | |
Receiving of services | 4.44 | 0 | 0.23 | | | | | | | | | | | | |
Leases | 0 | 0 | 0 | | | | | | | | | | | | |
Loans and advances given | 0 | 0 | 0 | | | | | | | | | | | | |
Loans and advances taken | 0 | 0 | 0 | | | | | | | | | | | | |
Loans and advances given that are repaid | 500 | 0 | 0 | | | | | | | | | | | | |
Loans and advances taken that are repaid | 0 | 0 | 0 | | | | | | | | | | | | |
Deposits placed | 0 | 0 | 0 | | | | | | | | | | | | |
Deposits taken | 0 | 0 | 0 | | | | | | | | | | | | |
Transfer of research & development | 0 | 0 | 0 | | | | | | | | | | | | |
Transfers under lease agreement | 0 | 0 | 0 | | | | | | | | | | | | |
Equity investment | | 0 | 0 | | | | | | | | | | | | |
Impairment in equity investment | | 0 | 0 | | | | | | | | | | | | |
Expense for bad or doubtful debts | 0 | 0 | 0 | | | | | | | | | | | | |
Guarantees or collateral given | | 0 | 0 | | | | | | | | | | | | |
Guarantees or collateral taken | | 0 | 0 | | | | | | | | | | | | |
Interest income | 232.56 | 0 | 0 | | | | | | | | | | | | |
Interest paid | 0 | 0 | 0 | | | | | | | | | | | | |
Dividend income | 0 | 0 | 0 | | | | | | | | | | | | |
Dividend paid | 0 | 0 | 0 | | | | | | | | | | | | |
Management contracts including for deputation of employees | 69.83 | 0 | 0 | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | 0 | 0 | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | 0 | 0 | | 19.76 | 29.38 | 1.91 | 2.78 | | | | | | | |
Post employment benefits | | 0 | 0 | | | | | | | | | | | | |
Other long-term benefits | | 0 | 0 | | | | | | | | | | | | |
Termination benefits | | 0 | 0 | | | | | | | | | | | | |
Share based payments | | 0 | 0 | | | | | | | | | | | | |
| Others | 0 | 0 | 0 | | | | | | 3 | 1.8 | 4.1 | 2.3 | 1.5 | 2.4 | 2 |
C. Outstanding balances | Receivables | Secured | 3588.03 | 63.6 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Payables | Secured | 26.13 | 0 | 0.73 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Loans and advances given | Secured | 15.28 | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Loans and advances taken | Secured | 12.6 | 42.3 | | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Deposits placed | Secured | 9000 | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Deposits taken | Secured | | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Investment in equity | Secured | | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | 0 | 0 | | | | | | | | | | | | |
Un Secured | | 0 | 0 | | | | | | | | | | | | |
Note | |