General information about company |
| Scrip code | 505036 |
| NSE Symbol | Notlisted |
| MSEI Symbol | Notlisted |
| ISIN | INE451C01013 |
| Name of the entity | Automobile Corporation of Goa Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There is no Acquisition of Shares or Voting Rights in Unlisted Companies. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a00395 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Yatin Gurudutt Kakodkar | ADKPK6612K | 00001433 | Non-Executive - Independent Director | Chairperson | | 01-06-1964 |
| 2 | Mr | Nagesh Dinkar Pinge | AAJPP2013K | 00062900 | Non-Executive - Independent Director | Not Applicable | | 01-10-1958 |
| 3 | Mrs | Sandhya Shailesh Kudtarkar | AAEPK7373E | 00021947 | Non-Executive - Independent Director | Not Applicable | | 09-04-1958 |
| 4 | Mr | Girish Arun Wagh | AAAPW9441K | 03119361 | Non-Executive - Non Independent Director | Not Applicable | | 02-12-1970 |
| 5 | Mr | Vishal Badshah | ABKPB4576K | 10106666 | Non-Executive - Non Independent Director | Not Applicable | | 30-10-1970 |
| 6 | Mr | Venkata Gopal Ramanan | ADEPG2060P | 01446016 | Non-Executive - Non Independent Director | Not Applicable | | 04-10-1969 |
| 7 | Mr | Anand Srinivasagopalan | ADZPA5047M | 10612257 | Non-Executive - Non Independent Director | Not Applicable | | 22-04-1974 |
| 8 | Mr | Pranab Ghosh | AAOPG2073M | 10536772 | Executive Director | Not Applicable | CEO | 31-05-1968 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 07-12-2016 | 07-12-2021 | | 108 | 1 | 1 | 2 | 1 | | | |
| 2 | NA | | 22-01-2021 | | | 59 | 5 | 5 | 8 | 4 | | | |
| 3 | NA | | 17-01-2025 | | | 11 | 1 | 1 | 5 | 0 | | | |
| 4 | NA | | 30-10-2017 | | | | 2 | 0 | 1 | 0 | | | |
| 5 | NA | | 08-05-2023 | | | | 1 | 0 | 0 | 0 | | | |
| 6 | NA | | 08-05-2023 | | | | 1 | 0 | 1 | 0 | | | |
| 7 | NA | | 11-05-2024 | | | | 1 | 0 | 3 | 0 | | | |
| 8 | NA | | 01-04-2024 | | | | 1 | 0 | 1 | 0 | | | |
Risk Management Committee |
| Whether the Risk Management Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10612257 | Anand Srinivasagopalan | Non-Executive - Non Independent Director | Chairperson | 11-05-2024 | | |
| 2 | 00001433 | Yatin Gurudutt Kakodkar | Non-Executive - Independent Director | Member | 27-04-2018 | | |
| 3 | 00062900 | Nagesh Dinkar Pinge | Non-Executive - Independent Director | Member | 19-01-2023 | | |
| 4 | 10106666 | Vishal Badshah | Non-Executive - Non Independent Director | Member | 08-05-2023 | | |
| 5 | 00021947 | Sandhya Shailesh Kudtarkar | Non-Executive - Independent Director | Member | 08-05-2025 | | |
| 6 | 10536772 | Pranab Ghosh | Executive Director | Member | 08-05-2024 | | |
Other Committee |
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 10106666 | Vishal Badshah | Capital Investment Committee | Non-Executive - Non Independent Director | Chairperson | |
| 2 | 00062900 | Nagesh Dinkar Pinge | Capital Investment Committee | Non-Executive - Independent Director | Member | |
| 3 | 01446016 | Venkata Gopal Ramanan | Capital Investment Committee | Non-Executive - Non Independent Director | Member | |
| 4 | 10612257 | Anand Srinivasagopalan | Capital Investment Committee | Non-Executive - Non Independent Director | Member | |
| 5 | 10536772 | Pranab Ghosh | Capital Investment Committee | Executive Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 30-07-2025 | | | | Yes | 9 | 9 | 4 |
| 2 | 11-09-2025 | | 42 | | Yes | 9 | 8 | 4 |
| 3 | | 14-10-2025 | 32 | | Yes | 8 | 8 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 30-07-2025 | | | | Yes | 4 | 3 | 3 | 0 |
| 2 | Audit Committee | 14-10-2025 | 75 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Bombay Stock Exchange | The Authority has levied a penalty of INR 5900 (including GST @ 18%) for a delay of one day in submission of the disclosure of Related Party Transactions for the
half year ended September 30, 2025. | 16-12-2025 | Delay of one day in filing XBRL disclosure of Related Party Transactions for the half year ended September 30, 2025, as required under SEBI (LODR) Requlations, 2015 | None |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department | 01-09-1993 | Assessing Officer has been redirected for re-examining the issue after providing an opportunity of being heard. | Assessing Officer has been redirected for re-examining the issue after providing an opportunity of being heard. |
| 2 | Central Excise Department | 01-05-1995 | Hon'ble Tribunal (CESTAT) remanded the matter to Commissioner (Appeals) for re-examining the issue and decide on merits. | Hon'ble Tribunal (CESTAT) remanded the matter to Commissioner (Appeals) for re-examining the issue and decide on merits. |
| 3 | Central Excise Department | 12-10-2006 | Hon'ble Tribunal (CESTAT) remanded the matter to Commissioner (Appeals) for re-examining the issue and decide on merits. | Hon'ble Tribunal (CESTAT) remanded the matter to Commissioner (Appeals) for re-examining the issue and decide on merits. |
| 4 | Commercial Tax Department | 27-12-2018 | Matter pending with Additional Commissioner of Commercial Taxes. | Matter pending with Additional Commissioner of Commercial Taxes. |
| 5 | Commercial Tax Department | 27-07-2021 | Matter pending with Additional Commissioner of Commercial Taxes. | Matter pending with Additional Commissioner of Commercial Taxes. |